PLP-sUSDai-15OCT2026
PLP Staked USDai 15OCT2026Supply APY · now9.51%Base9.43%Reward · PENDLE+0.08%
TVL$10.88m
30d Stabilitystable
Holders247
Supply APY
Loading chart...
Holders
Distribution
Total holders247-22 30d
Avg holder amount$44,114
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xc138…2b6a | 14.62% | +0.4% | +1.0% |
| 20xe5ad…ca8e | 13.90% | +0.3% | +1.0% |
| 30x794a…b7d9 | 9.16% | +0.2% | +0.6% |
| 40x5794…2c60 | 7.53% | +0.2% | +0.5% |
| 50x3a3a…9002 | 5.12% | +0.1% | +0.4% |
| 60xf46e…c2bf | 4.70% | +0.1% | +0.3% |
| 70x6780…716b | 3.01% | +0.1% | +0.2% |
| 80xcfb4…51ed | 2.87% | -0.2% | Steady |
| 90xc25d…3aa7 | 2.86% | +0.1% | +0.2% |
| 100xd14f…c91c | 2.34% | +0.1% | +0.2% |
About
- Pool token
- 0xcbf6…87d8
- Underlying tokens
- PT-sUSDai-15OCT2026,SY-sUSDai
- Protocol
- Pendle V2
- Chain
- Arbitrum
- Category
- Yield
- Audits
- Yes
- Pool id
- 55d53cce-4455-4085-8245-557257d9fe61