PT-kHYPE-25MAR2027
PT Kinetiq Staked HYPE 25MAR2027Supply APY · now1.98%
TVL$2.11m
30d Stabilitystable
Holders33
Supply APY
Loading chart...
Holders
Distribution
Total holders33
Avg holder amount$62,724
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x697d…1a60 | 32.79% | +2.0% | — |
| 20x9547…2278 | 30.16% | -1.1% | — |
| 30xbdfa…5c50 | 20.47% | -0.7% | — |
| 40xcd7f…45e4 | 7.26% | -0.3% | — |
| 50x1bbb…34dc | 1.32% | Steady | — |
| 60x1448…8781 | 1.32% | Steady | — |
| 70xa194…1f35 | 1.11% | Steady | — |
| 80x2d75…4452 | 1.07% | Steady | — |
| 90xf10e…36f2 | 0.56% | Steady | — |
| 100xaaa6…17b9 | 0.43% | Entered | — |
About
- Pool token
- 0x9cca…57a8
- Underlying tokens
- kHYPE
- Protocol
- Pendle V2
- Chain
- Hyperliquid L1
- Category
- Yield
- Audits
- Yes
- Pool id
- 579c0332-5262-5b12-9f59-8c9d5d307dee