PLP-USDai-25FEB2027
PLP USDai 25FEB2027Supply APY · now3.11%
TVL$57,121
30d Stabilitystable
Holders10
Supply APY
Loading chart...
Holders
Distribution
Total holders10+1 30d
Avg holder amount$5,711
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x15ee…7970 | 86.86% | -0.1% | -0.1% |
| 20xab12…9daa | 12.62% | Steady | Steady |
| 30x45fd…dfd8 | 0.35% | Steady | Steady |
| 40x3426…07d7 | 0.15% | Entered | Entered |
| 50xa792…b7c9 | 0.00% | Steady | Steady |
| 60xd038…75b2 | 0.00% | Steady | Steady |
| 70x0a61…f6ab | 0.00% | Steady | Steady |
| 80xc7b7…60e3 | 0.00% | Steady | Steady |
| 90x360e…fb32 | 0.00% | Steady | Steady |
| 100x0000…0001 | 0.00% | Steady | Steady |
About
- Pool token
- 0x46f5…46ef
- Underlying tokens
- PT-USDai-25FEB2027,SY-USDai
- Protocol
- Pendle V2
- Chain
- Arbitrum
- Category
- Yield
- Audits
- Yes
- Pool id
- 65b9a908-3906-4b33-b05a-287d4f6192da