sd-reusdsdola-vault
Stake DAO reUSD/sDola VaultSupply APY · now15.97%Base1.63%Reward · CRV+14.34%
TVL$3.26m
30d Stabilitystable
Holders21
Supply APY
Loading chart...
Holders
Distribution
Total holders21+5 30d
Avg holder amount$155,173
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xebdd…8a2e | 35.65% | -3.2% | -7.9% |
| 20xb845…c49d | 16.88% | +0.9% | -0.9% |
| 30xf53b…8fc4 | 10.98% | +7.5% | +7.1% |
| 40x244c…f721 | 9.14% | -0.9% | -2.1% |
| 50xa05e…bbda | 8.66% | -0.8% | -1.9% |
| 60x2b05…39cc | 4.36% | -0.4% | -1.0% |
| 70x6bc5…1f3c | 3.50% | -0.3% | Entered |
| 80xa1bd…8a5e | 3.21% | -0.3% | Entered |
| 90xb649…eac4 | 2.86% | -0.3% | Entered |
| 100x5275…f3a2 | 1.75% | -0.2% | -0.4% |
About
- Pool token
- 0xde38…1ecc
- Protocol
- Stake DAO Yield
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- 7255c661-892b-4c4c-b869-537a1326b669