PLP-NGI+-10DEC2026
PLP NGIPlus 10DEC2026Supply APY · now10.75%
TVL$248,456
30d Stabilitystable
Holders27
Supply APY
Loading chart...
Holders
Distribution
Total holders27
Avg holder amount$9,206
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x2366…8a14 | 66.70% | -2.3% | — |
| 20x0815…6dbb | 21.82% | -0.7% | — |
| 30xfa94…2ae7 | 2.31% | Entered | — |
| 40xd3a4…8415 | 2.30% | -0.1% | — |
| 50xde75…c896 | 1.95% | -0.1% | — |
| 60x10ed…cae5 | 0.79% | Steady | — |
| 70xb33d…fd06 | 0.79% | Entered | — |
| 80xc978…db46 | 0.65% | Steady | — |
| 90xa6d0…2a9e | 0.56% | Steady | — |
| 100xabbc…c68a | 0.54% | Steady | — |
About
- Pool token
- 0x0300…e5e1
- Underlying tokens
- PT-NGI+-10DEC2026,SY-NGI+
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- 747a36df-2470-5763-93a3-de681b109c9b