TUSD-BUSD
Supply APY · now0.72%
TVL$18,006
30d Stabilityvolatile
Holders150
Supply APY
Loading chart...
Holders
Distribution
Total holders150-1 30d
Avg holder amount$121.88
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x73fe…e24e | 85.45% | Steady | Steady |
| 20xa5f8…7652 | 6.43% | Steady | Steady |
| 30x1f09…8562 | 1.70% | Steady | Steady |
| 40xaac5…c39b | 1.41% | Steady | Steady |
| 50xd06e…c7e9 | 1.09% | Steady | Steady |
| 60xaaa6…b4ec | 0.84% | Steady | Steady |
| 70x7b04…be96 | 0.75% | Steady | Steady |
| 80x1121…5c90 | 0.40% | Steady | Steady |
| 90x7de9…f62f | 0.32% | Steady | Steady |
| 100x0b60…758a | 0.30% | Steady | Steady |
About
- Pool token
- 0x2e28…1c6c
- Protocol
- PancakeSwap AMM
- Chain
- BSC
- Category
- DEXs
- Audits
- Yes
- Pool id
- 769afb9b-870d-4c50-9ce3-c597089a5622