yvCurve-DOLA-sUSDe-f
Curve DOLA-sUSDe Factory yVaultSupply APY · now5.60%
TVL$12.94m
30d Stabilitystable
Holders11
Supply APY
Loading chart...
Holders
Distribution
Total holders11-1 30d
Avg holder amount$1.18m
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x6b71…40f3 | 71.51% | -3.0% | +2.1% |
| 20x4428…38ac | 14.72% | +3.5% | Entered |
| 30xf40c…19bd | 12.96% | -0.5% | -3.4% |
| 40x93a6…efde | 0.48% | Steady | -0.1% |
| 50x3b36…36da | 0.30% | Steady | -0.1% |
| 60x32ac…6948 | 0.01% | Steady | Steady |
| 70x8061…4093 | 0.00% | Steady | Steady |
| 80xfb16…f023 | 0.00% | Steady | Steady |
| 90x0000…8a90 | 0.00% | Steady | Steady |
| 100x8fb6…1fb8 | 0.00% | Steady | Entered |
About
- Pool token
- 0x1fc8…b8a5
- Protocol
- Yearn Finance
- Chain
- Ethereum
- Category
- Yield Aggregator
- Audits
- Yes
- Pool id
- 77a6c1f4-fc04-47ff-aa62-090bcb20e3db