thBILL
thBILLSupply APY · now2.55%
TVL$1.34m
30d Stabilitystable
Holders4.0k
Supply APY
Loading chart...
Holders
Distribution
Total holders4,010-53 30d
Avg holder amount$334.35
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x1b98…7c75 | 78.13% | +0.5% | +0.6% |
| 20x2000…0143 | 32.03% | +0.2% | -13.4% |
| 30x433f…b2a7 | 5.26% | Steady | Steady |
| 40x68e3…57cd | 1.65% | Steady | Steady |
| 50xf9c6…ae53 | 0.97% | Steady | -0.3% |
| 60xaf4b…9345 | 0.49% | -0.3% | +0.2% |
| 70xc8db…78b9 | 0.39% | Steady | Steady |
| 80x660e…3184 | 0.31% | Steady | Steady |
| 90x260f…2b56 | 0.27% | Steady | Steady |
| 100xa06b…f7ca | 0.26% | Steady | Steady |
About
- Pool token
- 0xfdd2…5a5a
- Underlying tokens
- thBILL
- Protocol
- Theo Network thBill
- Chain
- Hyperliquid L1
- Category
- RWA
- Audits
- No
- Pool id
- 79b09234-3993-4b35-9ba0-4b9bafd35ba9