rcowAerodromeBaseUSDC-SPCXc
Reward Cow Aerodrome Base USDC-SPCXcSupply APY · now19.01%
TVL$22,084
30d Stabilitymixed
Holders9
Supply APY
Loading chart...
Holders
Distribution
Total holders9
Avg holder amount$2,468
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x8ec6…ce3b | 90.52% | +0.5% | — |
| 20xa5c8…7a23 | 7.56% | +0.3% | — |
| 30x8cf7…211f | 1.31% | Steady | — |
| 40xefa0…637e | 0.48% | Steady | — |
| 50xcdd4…4cef | 0.06% | Steady | — |
| 60x1e62…bb08 | 0.04% | Steady | — |
| 70xe6d2…d9d5 | 0.03% | Entered | — |
| 80x4c6c…9ded | 0.00% | Steady | — |
| 90x5c1e…cd93 | 0.00% | Steady | — |
About
- Pool token
- 0x31bd…e042
- Protocol
- Beefy
- Chain
- Base
- Category
- Yield Aggregator
- Audits
- Yes
- Pool id
- 83a89c1f-1592-556c-a453-5e1840d663e5