rcowAerodromeBaseUSDC-MSTRc
Reward Cow Aerodrome Base USDC-MSTRcSupply APY · now81.16%
TVL$34,708
30d Stabilitystable
Holders10
Supply APY
Loading chart...
Holders
Distribution
Total holders10
Avg holder amount$3,518
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x1536…833c | 29.49% | -18.1% | — |
| 20xa5c8…7a23 | 28.19% | +7.3% | — |
| 30x8a40…3b02 | 19.46% | +4.9% | — |
| 40xba5c…6f2d | 9.82% | +2.5% | — |
| 50x92a7…765e | 8.96% | +2.3% | — |
| 60x5c26…6eae | 2.04% | +0.5% | — |
| 70x043d…88df | 1.02% | Entered | — |
| 80xc65e…e99c | 0.79% | +0.2% | — |
| 90x1e62…bb08 | 0.19% | Steady | — |
| 100x5c1e…cd93 | 0.00% | Entered | — |
About
- Pool token
- 0x987c…09b3
- Protocol
- Beefy
- Chain
- Base
- Category
- Yield Aggregator
- Audits
- Yes
- Pool id
- 8ee3b1a7-7925-5678-bd40-dbf43f2dd7f4