PLP-kHYPE-25MAR2027
PLP Kinetiq Staked HYPE 25MAR2027Supply APY · now2.36%Base2.07%Reward · PENDLE+0.29%
TVL$2.1m
30d Stabilitymixed
Holders57
Supply APY
Loading chart...
Holders
Distribution
Total holders57
Avg holder amount$36,314
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xbdfa…5c50 | 31.95% | -2.1% | — |
| 20x2a6e…4f30 | 27.91% | +3.3% | — |
| 30x960c…87f7 | 6.79% | -0.4% | — |
| 40xb7c4…26dd | 4.91% | -0.3% | — |
| 50x4532…b01c | 4.83% | -0.3% | — |
| 60xe707…ed88 | 4.75% | -0.3% | — |
| 70x123d…37fd | 4.30% | -0.3% | — |
| 80xd302…aaed | 3.54% | -0.2% | — |
| 90x66c0…b67c | 3.16% | -0.2% | — |
| 100x3fac…4636 | 1.13% | Entered | — |
About
- Pool token
- 0x697d…1a60
- Underlying tokens
- PT-kHYPE-25MAR2027,SY-kHYPE
- Protocol
- Pendle V2
- Chain
- Hyperliquid L1
- Category
- Yield
- Audits
- Yes
- Pool id
- 99b2f4e5-34ee-53dd-97ec-6da96a9d796c