USCC
Superstate Crypto Carry FundSupply APY · now4.85%
TVL$100.18m
30d Stabilitystable
Holders48
Supply APY
Loading chart...
Holders
Distribution
Total holders48+1 30d
Avg holder amount$2.09m
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x08b7…cb80 | 54.57% | -6.3% | -20.9% |
| 20x039d…0e28 | 23.99% | +8.6% | Entered |
| 30xf458…b7d9 | 7.79% | -0.1% | +6.1% |
| 40x2ec9…2a10 | 5.83% | -0.1% | -2.7% |
| 50x08c4…ef10 | 4.03% | -0.1% | -1.9% |
| 60x61ba…8a25 | 1.41% | Steady | -0.7% |
| 70x420a…4641 | 0.77% | Steady | -0.4% |
| 80xbfbe…c792 | 0.60% | Steady | -0.3% |
| 90x0a88…b2ac | 0.40% | Steady | -0.2% |
| 100x9137…615a | 0.28% | Entered | Entered |
About
- Pool token
- 0x14d6…020c
- Underlying tokens
- USCC
- Protocol
- Bitwise USCC
- Chain
- Ethereum
- Category
- Basis Trading
- Audits
- No
- Pool id
- aff74ce8-4fe3-462b-af11-542cc16d24b2