BUIDL
BlackRock USD Institutional Digital Liquidity FundSupply APY · now3.47%
TVL$200.76m
30d Stabilitystable
Holders56
Supply APY
Loading chart...
Holders
Distribution
Total holders56-2 30d
Avg holder amount$3.58m
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xed71…cf72 | 27.34% | +0.4% | +1.5% |
| 20x7137…a258 | 25.68% | +0.4% | +1.4% |
| 30xe827…4e9c | 7.89% | +0.1% | +0.4% |
| 40xb48c…cc32 | 6.05% | +0.1% | +0.3% |
| 50xa318…d67b | 5.33% | +0.9% | Entered |
| 60xe6a8…13b8 | 2.91% | Steady | +0.2% |
| 70xc0d9…0e43 | 2.74% | Steady | +0.2% |
| 80xe3b1…a48b | 2.67% | Steady | +0.2% |
| 90xf76d…9e8e | 2.62% | Steady | +0.2% |
| 100x9ef9…8192 | 2.51% | Steady | Entered |
About
- Pool token
- 0x7712…2aec
- Underlying tokens
- BUIDL
- Protocol
- BlackRock BUIDL
- Chain
- Ethereum
- Category
- RWA
- Audits
- No
- Pool id
- b2b1d98f-cac1-4e7b-8cd8-d67b576fd259