PLP-reUSDe-10DEC2026
PLP reUSDe 10DEC2026Supply APY · now17.75%Base17.43%Reward · PENDLE+0.32%
TVL$4.68m
30d Stabilitystable
Holders241
Supply APY
Loading chart...
Holders
Distribution
Total holders241-1 30d
Avg holder amount$19,393
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x52ec…83a2 | 10.74% | +0.3% | -0.1% |
| 20xc22f…adbc | 9.90% | Steady | -0.1% |
| 30xcb59…e6d6 | 5.42% | +0.2% | Steady |
| 40x5d55…5db6 | 4.70% | +0.1% | Steady |
| 50x1c52…3a2e | 4.21% | +0.1% | Steady |
| 60xe293…6b1d | 4.17% | +0.1% | Steady |
| 70xaf66…4b6a | 3.77% | +0.1% | Steady |
| 80x0f2d…d428 | 3.61% | +0.1% | Steady |
| 90xcb62…dcdb | 3.54% | +0.1% | Steady |
| 100x8335…9ff9 | 2.85% | +0.1% | Steady |
About
- Pool token
- 0x90b7…737a
- Underlying tokens
- PT-reUSDe-10DEC2026,SY-reUSDe
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- bfb4d5f7-8479-4695-bb29-1c72b2407333