hbBTC
Hyperbeat Ultra uBTCSupply APY · now<0.01%
TVL$735,515
30d Stabilitymixed
Holders1.0k
Supply APY
Loading chart...
Holders
Distribution
Total holders1,027-56 30d
Avg holder amount$704.61
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xaa0e…fc67 | 34.67% | +0.2% | +8.4% |
| 20xc58f…7c15 | 11.67% | +0.1% | +2.8% |
| 30x0089…2410 | 5.82% | Steady | +1.4% |
| 40x45b4…5307 | 4.65% | Steady | +1.1% |
| 50x551e…4134 | 3.36% | Steady | +0.8% |
| 60x1f22…cc39 | 2.38% | Steady | +0.6% |
| 70x8bff…553d | 1.90% | Steady | +0.5% |
| 80x35d8…a68a | 1.70% | Steady | +0.4% |
| 90xc00e…abca | 1.43% | Steady | Entered |
| 100x7be1…620f | 1.40% | Steady | Entered |
About
- Pool token
- 0xc061…4f94
- Underlying tokens
- UBTC
- Protocol
- Upshift
- Chain
- Hyperliquid L1
- Category
- Onchain Capital Allocator
- Audits
- Yes
- Pool id
- c3292d91-36cf-4edb-b758-71487822f3df