rcowPancakeBscASTER-USDT
Reward Cow Pancake Bsc ASTER-USDTSupply APY · now49.11%
TVL$151,621
30d Stabilitystable
Holders80
Supply APY
Loading chart...
Holders
Distribution
Total holders80-4 30d
Avg holder amount$1,898
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x804a…7ade | 62.41% | Steady | +2.7% |
| 20xc7b4…63d4 | 20.47% | Steady | +0.9% |
| 30x5200…d7f7 | 3.27% | Steady | +0.1% |
| 40xebaf…1aaa | 1.87% | Steady | +0.1% |
| 50x26bf…f4f3 | 0.85% | Steady | Steady |
| 60x026b…d13c | 0.85% | Steady | Steady |
| 70x5b23…29f0 | 0.85% | Steady | Steady |
| 80xa194…700e | 0.64% | Steady | Steady |
| 90x6f42…fd74 | 0.63% | Steady | Steady |
| 100x217b…9b7d | 0.60% | Steady | Entered |
About
- Pool token
- 0x1951…544b
- Protocol
- Beefy
- Chain
- BSC
- Category
- Yield Aggregator
- Audits
- Yes
- Pool id
- c63f9765-261f-49ad-80d7-f64d42a246e4