PLP-sUSN-22JUL2027
PLP Staked USN 22JUL2027Supply APY · now7.66%Base7.44%Reward · PENDLE+0.21%
TVL$1.18m
30d Stabilitystable
Holders13
Supply APY
Loading chart...
Holders
Distribution
Total holders13+1 30d
Avg holder amount$90,682
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x9578…54af | 87.72% | Steady | +1.5% |
| 20x58d3…19d2 | 4.89% | Steady | +0.1% |
| 30x1935…961b | 3.06% | Steady | +0.1% |
| 40x03c2…efe6 | 2.94% | Steady | -1.2% |
| 50x9697…81d4 | 1.11% | Steady | Steady |
| 60xccb1…7a86 | 0.16% | Steady | -0.3% |
| 70x565c…f434 | 0.04% | Steady | Entered |
| 80x81c9…2a4f | 0.03% | Steady | Steady |
| 90x1e2b…a6ed | 0.01% | Steady | Steady |
| 100x3162…b08d | 0.00% | Entered | Entered |
About
- Pool token
- 0x16d3…d09c
- Underlying tokens
- PT-sUSN-22JUL2027,SY-sUSN
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- ed801709-41f3-5cd0-9fd3-c4db7a9e1911