BTWU
BTWUSupply APY · now8.00%
TVL$3.16m
30d Stabilitystable
Holders302
Supply APY
Loading chart...
Holders
Distribution
Total holders302-22 30d
Avg holder amount$10,466
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x1cd0…3b93 | 25.31% | -0.8% | +13.1% |
| 20xc039…ea41 | 11.79% | -0.4% | +2.2% |
| 30x89c9…3d39 | 7.21% | Entered | -13.2% |
| 40x4a84…63b6 | 6.73% | -0.2% | +2.7% |
| 50x5b39…0ed6 | 4.74% | -0.2% | +0.8% |
| 60x8cd1…f6ed | 1.89% | -0.1% | Entered |
| 70xa2e0…3c72 | 1.63% | Steady | +0.3% |
| 80x3a7a…0189 | 1.60% | Steady | +0.3% |
| 90xda26…3a4c | 1.58% | Steady | Entered |
| 100x8c64…d3c6 | 1.46% | Entered | Entered |
About
- Pool token
- 0x4eff…06d5
- Underlying tokens
- U
- Protocol
- Bitway Earn
- Chain
- BSC
- Category
- Basis Trading
- Audits
- Yes
- Pool id
- eec42a3c-9087-46f5-8a0e-180f9606ec2c