rcowUniswapMonadUSDC-WMON
Reward Cow Uniswap Monad USDC-WMONSupply APY · now134.52%
TVL$419,883
30d Stabilityvolatile
Holders94
Supply APY
Loading chart...
Holders
Distribution
Total holders94+7 30d
Avg holder amount$4,365
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xac18…0d15 | 33.15% | -0.5% | -0.9% |
| 20xeb51…42c4 | 28.40% | -0.5% | -0.8% |
| 30x804a…7ade | 21.89% | -0.3% | -0.6% |
| 40xadf5…56f0 | 2.53% | Steady | +1.8% |
| 50xc587…6df5 | 1.94% | Steady | Steady |
| 60x383d…8d53 | 1.86% | Steady | Steady |
| 70x2aa2…bb42 | 1.25% | +0.3% | +0.1% |
| 80x79f4…2a8c | 1.22% | Entered | Entered |
| 90xfde3…6d6e | 1.17% | Steady | Steady |
| 100x768e…8627 | 0.64% | Steady | Steady |
About
- Pool token
- 0xa618…3856
- Protocol
- Beefy
- Chain
- Monad
- Category
- Yield Aggregator
- Audits
- Yes
- Pool id
- efb3d7c9-a257-422d-bf54-c6d4de4477cd