✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$12.13mKey Metrics
Stablecoins Mcap$71.67m
Change (7d)+0.15%
PYUSD Dominance96.68%
$4.28
$4.28
$1,448
DEXs Volume (24h)$614,961
$3.54m
-11.00%
DEX vs CEX dominance0%
-$53,161
Active Addresses (24h)186
New Addresses (24h)9
Transactions (24h)45,854
Total Raised$746m
Oct 10, 2020$18mRound: ICO
May 11, 2022$725mRound: Ecosystem Foundation raise
Apr 21, 2023$3mRound: SeedInvestors: Nima Capital, Shima Capital
Bridged TVL$41.01m
$1.68m
$52.57m
$37.48m
$1.84m
$FLOW Price$0.031
$FLOW Market Cap$52.36m
$FLOW FDV$52.36m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $6.41m | +10.52% | -1.24% | +7.39% | $46.71m | $0.0047 | $7,617 | $762 | |
| Dexs | $4.12m | +8.91% | -3.99% | -3.67% | $52.6m | $0.031 | $1,693 | $0 | |
| $3.93m | +9.09% | -30.27% | $0 | $0 | |||||
| $2.39m | -2.06% | -1.23% | +3.21% | $0 | $0 | ||||
| Dexs | $2.3m | +10.47% | -12.26% | -15.08% | $4,261 | $0.25 | $145.34 | $0 | |
| Liquidity Manager | $1.71m | +8.71% | +2.55% | -1.73% | $0 | $0 | |||
| $25,719 | -0.20% | -2.52% | +4.27% | $0 | $0 | ||||
| $1,979 | -4.27% | -4.37% | +5.53% | $0 | $0 | ||||
| Lending | $1,581 | +15.49% | -0.30% | +0.57% | $0 | $0 | |||
| Risk Curators | $1,019 | +14.55% | -0.07% | +0.03% | $0 | $0 | |||
| DEX Aggregator | $291,402 | $0.0013 | $0 | $0 | |||||
| Bridge | $113.31m | $0.019 | $0 | $0 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Physical TCG | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Oracle | $0 | $0 | |||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
19 protocols