Overview
Flow(FLOW)
Token Price$0.03
24h Change-3.17%
All Time HighApr 5, 2021$42.40
All Time LowJul 28, 2026$0.024
Key Metrics
$51.38m
$51.38m
1.695b FLOW
$58.85m
Volume 24h$21.92m
CEX$19.39m
Spot$3.14m
USD Perp$16.26m
COIN Perp$0
DEX$2.53m
Spot$0
USD Perp$2.53m
COIN Perp$0
Open Interest$14.83m
CEX$14.78m
USD Perp$14.78m
COIN PerpN/A
DEX$44,839
USD Perp$44,839
COIN PerpN/A
Total Raised$746m
ICO · Oct 10, 2020$18m
Ecosystem Foundation raise · May 11, 2022$725m
Seed · Apr 21, 2023$3m
Token Information
Issued by:FlowSwap
Chain:Flow
Income Statement for FLOW
Include incomes from FlowSwap, Flow Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $9.99K | $61.03K | $55.87K | $67.08K | $48.34K | $1.57K | $513 | $1.26K | $1.14K |
| Token Swap Fees | $9.96K | $60.35K | $21.36K | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $9.96K | $60.35K | $55.43K | $66.59K | $48.34K | $1.57K | $513 | $1.26K | $1.14K |
| LP fees | $9.96K | $60.35K | $55.43K | $40.07K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tokenholder fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading FLOW markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 3 pools, average APY 5.24%
