✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Flow
Total Value Locked in DeFi
$12.12mKey Metrics
Stablecoins Mcap$71.67m
Change (7d)+0.15%
PYUSD Dominance96.68%
$4.28
$4.28
$1,448
DEXs Volume (24h)$756,752
$3.54m
-11.00%
DEX vs CEX dominance0%
-$53,161
Active Addresses (24h)186
New Addresses (24h)9
Transactions (24h)45,854
Total Raised$746m
Oct 10, 2020$18mRound: ICO
May 11, 2022$725mRound: Ecosystem Foundation raise
Apr 21, 2023$3mRound: SeedInvestors: Nima Capital, Shima Capital
Bridged TVL$41.02m
$1.68m
$51.55m
$37.49m
$1.84m
$FLOW Price$0.03
$FLOW Market Cap$51.13m
$FLOW FDV$51.13m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $6.41m | -3.52% | -1.23% | +7.41% | $46.23m | $0.0046 | $7,617 | $762 | |
| Dexs | $4.13m | -0.65% | -3.85% | -3.53% | $50.6m | $0.03 | $1,551 | $0 | |
| $3.95m | -2.57% | -29.78% | $0 | $0 | |||||
| $2.35m | -3.39% | -3.03% | +1.32% | $0 | $0 | ||||
| Dexs | $2.3m | -0.94% | -12.47% | -15.28% | $4,374 | $0.25 | $122.80 | $0 | |
| Liquidity Manager | $1.71m | -0.09% | +2.70% | -1.59% | $0 | $0 | |||
| $25,734 | -2.53% | -2.46% | +4.33% | $0 | $0 | ||||
| $2,017 | -2.68% | -2.53% | +7.56% | $0 | $0 | ||||
| Lending | $1,581 | -0.34% | -0.29% | +0.59% | $0 | $0 | |||
| Risk Curators | $1,019 | +0.04% | -0.05% | +0.05% | $0 | $0 | |||
| DEX Aggregator | $310,646 | $0.0014 | $0 | $0 | |||||
| Bridge | $113.58m | $0.019 | $0 | $0 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Physical TCG | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Oracle | $0 | $0 | |||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
19 protocols