✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$107.2mKey Metrics
Stablecoins Mcap$553.9m
Change (7d)+1.49%
USDT Dominance79.95%
$218.04m
$400
$400
$400
$11,679
$47,758
DEXs Volume (24h)$1.49m
$37.92m
+166%
DEX vs CEX dominance0.01%
Perps Volume (24h)$0
$0
Active Addresses (24h)2,820
New Addresses (24h)134
Transactions (24h)66,734
Bridged TVL$1.839b
$573.67m
$5.96m
$21.77m
$401.67m
$674.66m
$20.91m
$146.05m
$MNT Price$0.55
$MNT Market Cap$1.816b
$MNT FDV$3.421b
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Yield Aggregator | $100.53m | -0.68% | +0.88% | +20.35% | $24,212 | $4,842 | |||
| Lending | $60.44m | +0.20% | +5.34% | +22.54% | $14,245 | $1,425 | |||
| Dexs | $16.48m | -0.63% | -3.46% | -1.14% | $1,366 | $0 | |||
| Dexs | $12.45m | -1.64% | -7.42% | -3.73% | $1.58m | $0.0085 | $418.05 | $103.01 | |
| Dexs | $7.13m | -0.28% | -2.55% | -1.51% | $1,190 | $0 | |||
| Derivatives | $2.28m | $0 | $0 | ||||||
| Cross Chain Bridge | $2.14m | +10.52% | -11.26% | -42.32% | $18m | $0.17 | $324 | $324 | |
| Lending | $1.88m | -0.53% | -4.57% | -4.90% | $0 | $0 | |||
| Lending | $1.65m | -0.33% | -3.19% | -0.25% | $26 | $26 | |||
| Derivatives | $1.21m | -0.06% | -1.03% | -0.16% | $36.2m | $0.23 | $0 | $0 | |
| $947,621 | -0.01% | -0.05% | -0.06% | $22.17m | $0.0039 | $0 | $0 | ||
| Anchor BTC | $909,244 | +0.71% | -2.53% | +4.96% | $0 | $0 | |||
| Restaking | $450,950 | -0.14% | $0 | $0 | |||||
| DOR | $294,423 | -0.94% | -8.74% | -7.63% | $6.81m | $0.044 | $0 | $0 | |
| Dexs | $290,196 | -1.41% | -3.87% | -4.59% | $10.51 | $0 | |||
| $189,319 | -0.91% | -21.03% | -20.30% | $0 | $247 | $53 | |||
| Yield | $111,878 | -0.51% | -13.48% | $0 | $0 | ||||
| Dexs | $109,738 | -1.70% | -8.16% | -4.67% | $0.07 | $0.02 | |||
| $104,007 | -1.09% | -7.35% | -0.53% | $23.49m | $0.012 | $0 | $0 | ||
| Cross Chain Bridge | $102,381 | +3.41% | +11.52% | -3.12% | $1.62m | $0.017 | $0.12 | $0.12 | |
| Lending | $90,020 | -1.73% | -9.31% | -3.01% | $0 | $0 | |||
| Lending | $76,848 | -0.92% | -7.77% | -1.06% | $14.19m | $0.027 | $3.33 | $0.50 | |
| Farm | $69,053 | -1.51% | -8.91% | -7.63% | $940,097 | $0 | $0 | ||
50 of 156 protocols