✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
$3.07mKey Metrics
Stablecoins Mcap$4.2m
Change (7d)+9.19%
USDso Dominance86.49%
$340
$170
$340
DEXs Volume (24h)$383,666
$1.87m
-54.47%
DEX vs CEX dominance0%
Perps Volume (24h)$0
$0
Active Addresses (24h)296
New Addresses (24h)15
Transactions (24h)1.86m
Bridged TVL$8.54m
$381,008
$33.05m
$295,615
$7.86m
$SOMI Price$0.21
$SOMI Market Cap$33.12m
$SOMI FDV$206.76m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $1.74m | +0.23% | +5.38% | +13.01% | $0 | $0 | |||
| Lending | $959,908 | +3.47% | -2.42% | +34.49% | $6.44 | $0.64 | |||
| Dexs | $250,545 | +0.78% | -0.96% | -38.95% | $75 | $9.97 | |||
| Dexs | $79,635 | +2.28% | -2.18% | +31.68% | $0 | $0 | |||
| Dexs | $70,352 | +1.21% | -1.16% | +18.17% | $21,132 | $0.07 | $17 | $0 | |
| $39,283 | +1.85% | -1.46% | +35.92% | $1.92 | $0 | ||||
| Liquid Staking | $21,766 | +2.31% | -2.11% | +21.36% | $490,972 | $0.00069 | $0 | $0 | |
| Lending | $9,485 | +0.60% | -0.89% | +16.80% | $6m | $0.0006 | $0 | $0 | |
| Dexs | $135.49 | +2.03% | -2.18% | +45.21% | $0 | $0 | |||
| Cross Chain Bridge | $7.25 | +3.64% | -12.41% | +40.50% | $0 | $0 | |||
| Dexs | $0.0071 | +4.01% | -0.91% | +58.56% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| SoFi | $0.10 | $0.10 | |||||||
| Liquidity Automation | $78.95 | $0 | |||||||
15 protocols