Overview
Somnia(SOMI)
Token Price$0.21
24h Change+3.87%
All Time HighSep 7, 2025$1.84
All Time LowAug 3, 2026$0.082
Key Metrics
$33.49m
$209.06m
160.2m SOMI
1b SOMI
Volume 24h$17.54m
CEX$17.29m
Spot$2.6m
USD Perp$14.69m
COIN Perp$0
DEX$251,188
Spot$0
USD Perp$251,188
COIN Perp$0
Open Interest$6.43m
CEX$6.35m
USD Perp$6.35m
COIN PerpN/A
DEX$83,028
USD Perp$83,028
COIN PerpN/A
Token Information
Category:Chain Tokens
Chain:Somnia
Income Statement for SOMI
Include incomes from Somnia Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $3.06K | $36.35K | $41.41K | $20.58K | $94.09K | $157.49K |
Cost of Revenue | $1.53K | $18.18K | $20.71K | $10.3K | $47.04K | $78.75K |
Gross Profit | $1.53K | $18.17K | $20.7K | $10.29K | $47.05K | $78.75K |
Earnings | $1.53K | $18.17K | $20.7K | $10.29K | $47.05K | $78.75K |
Token Holder Net Income | $1.53K | $18.17K | $20.7K | $10.29K | $47.05K | $78.75K |
Markets
Loading SOMI markets...
Token Usage
An is required to view token usage.
