✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Somnia
Total Value Locked in DeFi
$3.1mKey Metrics
Stablecoins Mcap$4.22m
Change (7d)+9.70%
USDso Dominance86.55%
$340
$170
$340
DEXs Volume (24h)$555,073
$1.87m
-54.47%
DEX vs CEX dominance0%
Perps Volume (24h)$0
$0
Active Addresses (24h)296
New Addresses (24h)15
Transactions (24h)1.86m
Bridged TVL$8.53m
$380,633
$33.57m
$305,910
$7.84m
$SOMI Price$0.21
$SOMI Market Cap$33.63m
$SOMI FDV$209.94m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $1.75m | +0.32% | +5.76% | +13.42% | $0 | $0 | |||
| Lending | $977,838 | +3.81% | -0.60% | +37.01% | $5.19 | $0.52 | |||
| Dexs | $252,119 | +2.04% | -0.34% | -38.56% | $75 | $9.97 | |||
| Dexs | $79,607 | +2.88% | -2.22% | +31.63% | $0 | $0 | |||
| Dexs | $71,255 | +2.50% | +0.11% | +19.69% | $20,970 | $0.07 | $28 | $0 | |
| $39,773 | +3.12% | -0.23% | +37.61% | $1.87 | $0 | ||||
| Liquid Staking | $22,290 | +5.11% | +0.25% | +24.28% | $488,003 | $0.00069 | $0 | $0 | |
| Lending | $9,534 | +1.61% | -0.38% | +17.40% | $6.03m | $0.00061 | $0 | $0 | |
| Dexs | $137.46 | +4.77% | -0.76% | +47.33% | $0 | $0 | |||
| Cross Chain Bridge | $7.25 | +5.34% | -12.34% | +40.60% | $0 | $0 | |||
| Dexs | $0.0071 | +5.60% | -0.80% | +58.73% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| SoFi | $0.10 | $0.10 | |||||||
| Liquidity Automation | $89.20 | $0 | |||||||
15 protocols