Anchored Finance
Active AUM
$1.9m-1.39%over 24h
Key Metrics
Onchain AUM$1.9m
Change (24h)-1.39%
100%
DeFi Active TVL$55,514
Change (24h)-0.07%
2.9%
Largest protocolMonday Trade Spot$35,933
Net Flows 30dN/A
N/A
Live Assets115
1
Assets Rankings
| Name | Chains | Asset Type | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed RWA Fund | $781,136 | $781,136 | -0.03% | $0 | 0% | $9,764 | ||||
| ETF Backed | $474,196 | $474,196 | +0.09% | $35,933 | 7.58% | +0.08% | $91.51 | |||
| Mixed RWA Fund | $386,595 | $386,595 | -0.22% | $0 | 0% | $9,665 | ||||
| Stock Backed | $57,999 | $57,999 | -30.49% | $579 | 1% | -32.36% | $1.02 | |||
| Stock Backed | $15,297 | $15,297 | +0.80% | $0 | 0% | $332.88 | ||||
| Stock Backed | $14,741 | $14,741 | -2.01% | $7,080 | 48.03% | +0.88% | $109.21 | |||
| Stock Backed | $14,366 | $14,366 | +2.27% | $118 | 0.82% | -5.60% | $233.85 | |||
| Stock Backed | $14,244 | $14,244 | +2.91% | $0 | 0% | $528.88 | ||||
| Stock Backed | $13,599 | $13,599 | +0.78% | $0 | 0% | $1,823 | ||||
| Stock Backed | $13,492 | $13,492 | +2.90% | $0 | 0% | $350.96 | ||||
| Stock Backed | $12,873 | $12,873 | +3.01% | $0 | 0% | $256.10 | ||||
| ETF Backed | $12,578 | $12,578 | +1.47% | $8,513 | 67.68% | -0.33% | $753.58 | |||
| Stock Backed | $12,405 | $12,405 | +0.13% | $0 | 0% | $725.97 | ||||
| Stock Backed | $10,961 | $10,961 | +7.08% | $0 | 0% | $379.98 | ||||
| Stock Backed | $10,934 | $10,934 | +6.25% | $0 | 0% | $366.50 | ||||
| Stock Backed | $10,317 | $10,317 | -0.56% | $3,291 | 31.9% | -1.44% | $6.23 | |||
| Stock Backed | $9,671 | $9,671 | +5.66% | $0 | 0% | $110.34 | ||||
| Stock Backed | $3,215 | $3,215 | +12.06% | $0 | 0% | $166.40 | ||||
| Stock Backed | $2,588 | $2,588 | -10.05% | $0 | 0% | $173.47 | ||||
| ETF Backed | $2,173 | $2,173 | -2.90% | $0 | 0% | $149.48 | ||||
| ETF Backed | $1,283 | $1,283 | +0.39% | $0 | 0% | $62.95 | ||||
| ETF Backed | $1,260 | $1,260 | +2.27% | $0 | 0% | $88.74 | ||||
| Stock Backed | $1,151 | $1,151 | -3.28% | $0 | 0% | $154.97 | ||||
About Anchored Finance
Anchored Finance is a blockchain-based platform providing infrastructure for tokenization and on-chain financial services. It enables users to access and trade diverse digital assets through decentralized protocols.
Entity
Legal entityAnchored Capital Ltd.
Primary chainMonad
Registry
Anchored Finance is a stablecoin / asset tokenization platform issuing yield-bearing tokens backed by RWA collateral (treasuries, MMF holdings).
Compliance
Of 115 assets
Attested115 of 115
KYC to mint or redeem115 of 115
Allowlisted to holdunknown
Transferable115 of 115
Self custody115 of 115
Redeemable115 of 115
Attestation frequencyN/A (Lending Venue)
Last attestationN/A (Lending Venue)
Fees & revenue
Revenue modelYield Spread
ConfidenceNo-public-data
Fees last verified2026-05-11
Anchored earns the spread between underlying treasury yields and the yield passed through to token holders (estimated ~25-100 bps depending on product). No protocol token disclosed.