PreStocks
Active AUM
$46.17m+0.34%over 24h
Key Metrics
Onchain AUM$46.17m
Change (24h)+0.34%
100%
DeFi Active TVL$519,135
Change (24h)-3.17%
1.1%
Largest protocolRaydium AMM$237,576
Net Flows 30dN/A
N/A
Live Assets7
1
Assets Rankings
| Name | Chains | Asset Type | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Synthetic Stock | $28.27m | $28.27m | +14.81% | $168,747 | 0.6% | +10.56% | $646.79 | |||
| PE / Venture | $8.09m | $8.09m | -6.85% | $246,734 | 3.05% | -36.42% | $1,054 | |||
| PE / Venture | $5.55m | $5.55m | -13.92% | $15,063 | 0.27% | -55.07% | $1,964 | |||
| PE / Venture | $1.86m | $1.86m | -3.75% | $25,762 | 1.39% | -38.81% | $157.44 | |||
| Stock Backed | $902,085 | $902,085 | -12.46% | $34,668 | 3.84% | -1.42% | $347.60 | |||
| PE / Venture | $809,259 | $809,259 | +2.93% | $3,241 | 0.4% | -70.41% | $894.36 | |||
| PE / Venture | $684,506 | $684,506 | -1.46% | $24,920 | 3.64% | -10.55% | $142.12 | |||
About PreStocks
PreStocks is a blockchain-based platform providing infrastructure for tokenization and on-chain financial services. It enables users to access and trade diverse digital assets through decentralized protocols.
Entity
Legal entityPreStocks
Primary chainSolana
Registry
PreStocks (Pre IPO Tokens Ltd, BVI) tokenizes pre-IPO private-company equity, providing onchain liquidity for shares of unicorns and growth-stage companies (SpaceX, OpenAI, Stripe, etc.) backed 1:1 by share-purchase agreements held in special-purpose vehicles.
Compliance
Of 7 assets
Attested0 of 7
KYC to mint or redeem7 of 7
Allowlisted to holdunknown
Transferable7 of 7
Self custody7 of 7
Redeemable7 of 7
Fees & revenue
Revenue modelMint/Redeem Spread + Performance Fee
ConfidenceNo-public-data
Fees last verified2026-05-11
PreStocks earns origination fees on share-purchase deal-flow, mint/redeem spreads on primary issuance, and a performance fee on terminal exit (IPO/acquisition).