Overview
Allbridge Zero(ABR0)
Token Price$0.029
24h Change+0.85%
All Time HighOct 4, 2021$9.66
All Time LowSep 1, 2026$0.0059
Key Metrics
$586,160
$2.79m
20.44m ABR0
100m ABR0
Volume 24h$110.79
CEX Volume$0
DEX Volume$115.27
Token Information
Issued by:Allbridge
Income Statement for ABR0
Include incomes from Allbridge

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.63K | $99.27K | $303.25K | $394.71K | $534.83K | $535.41K | $589.79K | $918.95K | $1.11M | $728.91K | $1.25M | $882.32K | $222.54K | $17.57K | $2.68K | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $0 | $85.92K | $298.74K | $164.94K | $293.89K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bridge Fees | $3.01K | $7.94K | $4.5K | $3.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Relayer Fees | $1.61K | $5.42K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.61K | $74.46K | $242.59K | $315.78K | $427.84K | $428.32K | $471.83K | $735.17K | $884.31K | $583.15K | $996.05K | $705.85K | $178.09K | $14.11K | $2.22K | $117 | $15 | $2 | $380 | $129.35K | $266.49K |
| Token Swap Fees | $0 | $68.73K | $238.99K | $131.96K | $235.1K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bridge Fees | $0 | $309.49 | $3.6K | $2.54K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Relayer Fees | $1.61K | $5.42K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $3.01K | $24.82K | $60.63K | $76.06K | $105.63K | $105.71K | $116.42K | $182.04K | $219.16K | $144.58K | $246.51K | $172.23K | $38.73K | $3.52K | $534 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $0 | $17.19K | $59.74K | $32.97K | $58.76K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Bridge Fees | $3.01K | $7.94K | $4.5K | $3.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $3.01K | $24.82K | $60.63K | $76.06K | $105.63K | $105.71K | $116.42K | $182.04K | $219.16K | $144.58K | $246.51K | $172.23K | $38.73K | $3.52K | $534 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool
