Overview
Alien Base(ALB)
Token Price$0.0051
24h Change+14.93%
All Time HighNov 27, 2024$0.57
All Time LowJan 23, 2024$0.0011
Key Metrics
$1.29m
$2.46m
252.78m ALB
510m ALB
Volume 24h$429.70
CEX$429.70
Spot$0
USD Perp$429.70
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$40,222
CEX$40,222
USD Perp$40,222
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Treasury$41,788
$4,068
Stablecoins$1,989
Own Tokens$35,731
Others$0.0095
Token Information
Issued by:Alien Base
Income Statement for ALB
Include incomes from Alien Base

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.06K | $12.39K | $15.24K | $25.98K | $98.2K | $129.8K | $134.46K | $381.85K | $709.07K | $61.98K | $62.85K | $9.06K |
| Token Swap Fees | $1.06K | $12.39K | $5.76K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ALB markets...
Token Usage
An is required to view token usage.
Yields
Showing 10 of 15 pools
Page 1 of 2
