Overview
Maya Protocol(CACAO)
Token Price$0.12
All Time HighDec 12, 2024$1.43
All Time LowJun 15, 2023$0.00089
Key Metrics
$12.3m
$12.3m
100m CACAO
100m CACAO
Volume 24h$606,869
CEX Volume$0
DEX Volume$0
Token Information
Issued by:Maya Protocol
Chain:Mayachain
Income Statement for CACAO
Include incomes from Maya Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $22.99K | $248.81K | $300.02K | $259.26K | $168.83K | $203.62K |
| Swap Fees | $22.99K | $248.81K | $300.02K | $259.26K | $168.83K | $203.62K |
Cost of Revenue | $20.7K | $223.93K | $270.02K | $233.34K | $151.95K | $183.26K |
| Swap Fees To LPs | $20.7K | $223.93K | $270.02K | $233.34K | $151.95K | $183.26K |
Gross Profit | $2.3K | $24.89K | $30K | $25.93K | $16.88K | $20.36K |
| Swap Fees To $MAYA Holders | $2.3K | $24.89K | $30K | $25.93K | $16.88K | $20.36K |
Earnings | $2.3K | $24.89K | $30K | $25.93K | $16.88K | $20.36K |
Token Holder Net Income | $2.3K | $24.89K | $30K | $25.93K | $16.88K | $20.36K |
| Swap Fees To $MAYA Holders | $2.3K | $24.89K | $30K | $25.93K | $16.88K | $20.36K |
Token Usage
An is required to view token usage.
