Overview
Celo(CELO)
Token Price$0.093
24h Change-0.97%
All Time HighAug 30, 2021$9.82
All Time LowJun 30, 2026$0.056
Key Metrics
$56.83m
$93.41m
608.42m CELO
1b CELO
$80.36m
Volume 24h$13.57m
CEX$13.28m
Spot$3.57m
USD Perp$9.71m
COIN Perp$0
DEX$292,327
Spot$0
USD Perp$292,327
COIN Perp$0
Open Interest$5.85m
CEX$5.64m
USD Perp$5.64m
COIN PerpN/A
DEX$207,080
USD Perp$207,080
COIN PerpN/A
Total Raised$66.5m
Jun 25, 2018$6.5m
Apr 2, 2019$30m
ICO · May 12, 2020$10m
Feb 10, 2021$20m
Token Information
Issued by:Celo
Chain:Celo
Income Statement for CELO
Include incomes from Celo Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $23.69K | $208.48K | $184.36K | $55.37K | $102.52K | $108.46K | $118.51K | $106.26K | $153.52K | $70.4K | $64.39K | $61.03K | $34.53K | $29.69K | $24.66K | $24.33K | $16.98K | $8.17K | $24.52K | $22.28K | $28.21K | $28.31K | $11.14K | $943 | $182 | $300 | $30 |
Cost of Revenue | $23.69K | $208.48K | $165.21K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CELO markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 9 pools, average APY 6.32%
Borrow
Tracking 5 routes
