Overview
Core(CORE)
Token Price$0.019
24h Change-0.41%
All Time HighFeb 8, 2023$6.14
All Time LowJul 27, 2026$0.017
Key Metrics
$28.66m
$40.11m
1.5b CORE
2.1b CORE
$40.12m
Volume 24h$7.1m
CEX$7.1m
Spot$1.88m
USD Perp$5.22m
COIN Perp$0
DEX$1,966
Spot$0
USD Perp$1,966
COIN Perp$0
Open Interest$3.51m
CEX$3.5m
USD Perp$3.5m
COIN PerpN/A
DEX$12,575
USD Perp$12,575
COIN PerpN/A
Token Information
Category:Chain Tokens
Issued by:CORE Bridge
Chain:CORE
Income Statement for CORE
Include incomes from CORE Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $24.77 | $768.63 | $1.64K | $2.48K | $12.78K | $15.36K |
| Transaction Gas Fees | $24.77 | $768.63 | $1.64K | $2.48K | $12.78K | $15.36K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $24.77 | $768.63 | $1.64K | $2.48K | $12.78K | $15.36K |
| Transaction Gas Fees | $24.77 | $241.86 | $0 | $0 | $0 | $5.74K |
| Transaction Gas Fees To Chain | $0 | $526.77 | $1.64K | $2.48K | $12.78K | $9.62K |
Earnings | $24.77 | $768.63 | $1.64K | $2.48K | $12.78K | $15.36K |
Markets
Loading CORE markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 3 pools, average APY 6.31%
