Overview
DODO(DODO)
Token Price$0.018
24h Change+1.31%
All Time HighFeb 20, 2021$8.38
All Time LowFeb 5, 2026$0.013
Key Metrics
$18.23m
$18.23m
1b DODO
1b DODO
$18.23m
Volume 24h$9.79m
CEX$9.79m
Spot$9.24m
USD Perp$541,958
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$341,038
CEX$341,038
USD Perp$341,038
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Treasury$47,733
$32.05
Stablecoins$47,428
Own Tokens$65.58
Others$207.04
Token Information
Issued by:DODO
Income Statement for DODO
Include incomes from DODO

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $52.49K | $694.89K | $706.6K | $1.56M | $9.73M | $16.54M | $6.93M | $8.23M | $4.25M | $5.97M | $1.95M | $2.56M | $994.63K | $414.23K | $626.59K | $1.35M | $236.24K |
| Token Swap Fees | $52.49K | $694.89K | $706.6K | $362.24K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $41.99K | $555.91K | $565.28K | $289.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $41.99K | $555.91K | $565.28K | $289.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $10.5K | $138.94K | $141.31K | $312.26K | $1.95M | $3.31M | $1.39M | $1.65M | $849.58K | $1.19M | $389.83K | $511.54K | $198.92K | $82.85K | $125.32K | $270.36K | $47.24K |
| Protocol Fees | $10.5K | $138.94K | $141.31K | $72.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $10.5K | $138.94K | $141.31K | $312.26K | $1.95M | $3.31M | $1.39M | $1.65M | $849.58K | $1.19M | $389.83K | $511.54K | $198.92K | $82.85K | $125.32K | $270.36K | $47.24K |
Token Holder Net Income | $0 | $93.2K | $65.42K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DODO markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 23.33%
