Overview
Haedal Protocol(HAEDAL)
Token Price$0.019
24h Change-2.97%
All Time HighJul 16, 2025$0.30
All Time LowJul 29, 2026$0.014
Key Metrics
$3.65m
$18.73m
195m HAEDAL
1b HAEDAL
Volume 24h$4.45m
CEX$4.45m
Spot$938,613
USD Perp$3.51m
COIN Perp$0
DEX$588.99
Spot$0
USD Perp$588.99
COIN Perp$0
Open Interest$3.19m
CEX$3.19m
USD Perp$3.19m
COIN PerpN/A
DEX$802.66
USD Perp$802.66
COIN PerpN/A
Token Information
Category:DeFi
Issued by:Haedal
Income Statement for HAEDAL
Include incomes from Haedal

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $17.77K | $123.4K | $196.12K | $379.95K | $924.06K | $1.33M | $1.92M | $295.03K | $16 |
| Vault Fees | $604 | $296.56 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $1.67K | $21.13K | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $15.85K | $110.69K | $167.09K | $305.81K | $668.28K | $1.06M | $748.2K | $100.52K | $8 |
| Protocol Share | $604 | $296.56 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $15.85K | $110.69K | $167.09K | $305.81K | $668.28K | $1.06M | $748.2K | $100.52K | $8 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading HAEDAL markets...
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 3.61%
Borrow
No borrow routes found using HAEDAL as collateral.
