Overview
Huma Finance(HUMA)
Token Price$0.032
24h Change+5.23%
All Time HighMay 26, 2025$0.12
All Time LowFeb 26, 2026$0.011
Key Metrics
$55.36m
$319.38m
1.733b HUMA
10b HUMA
Volume 24h$32.83m
CEX$31.58m
Spot$3.36m
USD Perp$28.22m
COIN Perp$0
DEX$1.24m
Spot$0
USD Perp$1.24m
COIN Perp$0
Open Interest$36.48m
CEX$30.21m
USD Perp$30.21m
COIN PerpN/A
DEX$6.27m
USD Perp$6.27m
COIN PerpN/A
Token Information
Category:RWA
Issued by:Huma
Income Statement for HUMA
Include incomes from Huma

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $789.78K | $5.68M | $3.53M | $3.15M | $2.78M | $1.28M |
| Assets Yields | $789.78K | $5.68M | $3.53M | $3.15M | $2.78M | $1.28M |
Cost of Revenue | $789.78K | $5.68M | $3.53M | $3.15M | $2.78M | $1.28M |
| Assets Yields | $789.78K | $5.68M | $3.53M | $3.15M | $2.78M | $1.28M |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading HUMA markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 17.39%
