Overview
KAITO(KAITO)
Token Price$0.31
24h Change+4.3%
All Time HighFeb 27, 2025$2.88
All Time LowFeb 5, 2026$0.28
Key Metrics
$74.68m
$309.38m
241.39m KAITO
1b KAITO
$236.97m
Volume 24h$48.09m
CEX$44.85m
Spot$6.47m
USD Perp$38.38m
COIN Perp$0
DEX$3.24m
Spot$0
USD Perp$3.24m
COIN Perp$0
Open Interest$29.4m
CEX$27.89m
USD Perp$27.89m
COIN PerpN/A
DEX$1.5m
USD Perp$1.5m
COIN PerpN/A
Token Information
Issued by:Kaito
Income Statement for KAITO
Include incomes from Kaito

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $0 | $150K | $200K | $1.82M |
| Stablecoin Fees | $0 | $0 | $0 | $75K | $100K | $908.62K |
| Token Fees | $0 | $0 | $0 | $75K | $100K | $908.62K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $150K | $200K | $1.82M |
| Stablecoin Fees | $0 | $0 | $0 | $75K | $100K | $908.62K |
| Token Fees | $0 | $0 | $0 | $75K | $100K | $908.62K |
Earnings | $0 | $0 | $0 | $150K | $200K | $1.82M |
Token Holder Net Income | $0 | $0 | $0 | $75K | $100K | $908.62K |
| Token Fees | $0 | $0 | $0 | $75K | $100K | $908.62K |
Markets
Loading KAITO markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 6 pools, average APY 48.32%
