Overview
LiquidLaunch(LIQD)
Token Price$0.0014
24h Change-1.57%
All Time HighJun 10, 2025$0.083
All Time LowApr 11, 2026$0.00069
Key Metrics
$1.65m
$1.65m
1.199b LIQD
1.2b LIQD
Volume 24h$321.46
CEX$0
Spot$0
USD Perp$0
COIN Perp$0
DEX$321.46
Spot$321.46
USD Perp$0
COIN Perp$0
Token Information
Issued by:Liquid Labs
Income Statement for LIQD
Include incomes from Liquid Labs

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $8.01K | $151.61K | $120.43K | $93.7K | $138.57K | $211.23K | $660.45K | $35.84K |
| Positive Slippage Captured | $0 | $0 | $2.94K | $7.28K | $31.36K | $34.95K | $0 | $0 |
| Swap Fees | $0 | $0 | $315.38 | $3.95K | $64.66K | $159.8K | $0 | $0 |
| Token Swap Fees | $7.74K | $110.64K | $79K | $0 | $0 | $0 | $0 | $0 |
| Referral Fees | $209.51 | $2.95K | $2.48K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $235.47 | $21.98K | $15.16K | $8.27K | $73.53K | $170.84K | $19.27K | $409 |
| Positive Slippage Captured To Intergators | $0 | $0 | $873.11 | $2.26K | $9.24K | $14.71K | $0 | $0 |
| Swap Fees To Protocol | $0 | $0 | $306.05 | $3.84K | $63.02K | $154.03K | $0 | $0 |
| Referral Fees | $209.51 | $2.95K | $2.48K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $7.76K | $129.66K | $105.22K | $85.32K | $64.97K | $40.39K | $641.18K | $35.43K |
| Positive Slippage Captured To Protocol | $0 | $0 | $2.03K | $4.9K | $21.99K | $20.11K | $0 | $0 |
| Swap Fees To Protocol | $0 | $0 | $5.61 | $45 | $1.45K | $5.8K | $0 | $0 |
| Token Swap Fees | $7.74K | $110.64K | $79K | $0 | $0 | $0 | $0 | $0 |
Earnings | $7.76K | $129.66K | $105.22K | $85.32K | $64.97K | $40.39K | $641.18K | $35.43K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $1.89K | $9.25K | $193.26K | $0 |
Markets
Loading LIQD markets...
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 0.00%
