Overview
Livepeer(LPT)
Token Price$1.71
24h Change-5.88%
All Time HighNov 9, 2021$99.03
All Time LowOct 26, 2019$0.35
Key Metrics
$84.69m
$84.69m
49.69m LPT
Volume 24h$41.49m
CEX$41.41m
Spot$10.08m
USD Perp$31.33m
COIN Perp$0
DEX$76,459
Spot$0
USD Perp$76,459
COIN Perp$0
Open Interest$9.21m
CEX$9.2m
USD Perp$9.2m
COIN PerpN/A
DEX$16,709
USD Perp$16,709
COIN PerpN/A
Total Raised$8m
Series A · Jun 17, 2019$8m
Token Information
Issued by:Livepeer
Income Statement for LPT
Include incomes from Livepeer

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $7.9K | $138.44K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $7.9K | $138.44K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Earnings | $7.9K | $138.44K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Token Holder Net Income | $7.9K | $138.44K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Markets
Loading LPT markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 80.01%
