Overview
Netswap(NETT)
Token Price$0.0071
24h Change-0.073%
All Time HighJan 10, 2022$28.25
All Time LowSep 2, 2026$0.0056
Key Metrics
$691,008
$691,008
96.89m NETT
Volume 24h$630.88
CEX$630.88
Spot$630.88
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:NetSwap
Income Statement for NETT
Include incomes from NetSwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.62K | $11.09K | $16.76K | $21.97K | $59.91K | $144.5K | $54.93K | $8.71K | $89.83K | $4.35K |
| Token Swap Fees | $1.62K | $11.09K | $4.49K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.36K | $9.25K | $13.97K | $18.31K | $49.93K | $120.43K | $45.78K | $7.26K | $74.86K | $3.63K |
| LP fees | $1.36K | $9.25K | $13.97K | $3.4K | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $271.04 | $1.85K | $2.77K | $3.64K | $9.99K | $24.09K | $9.16K | $1.45K | $14.97K | $726 |
| Protocol fees | $271.04 | $1.85K | $2.77K | $657 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $271.04 | $1.85K | $2.77K | $3.64K | $9.99K | $24.09K | $9.16K | $1.45K | $14.97K | $726 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading NETT markets...
Token Usage
An is required to view token usage.
