Overview
NodeOps(NODE)
Token Price$0.0053
24h Change-0.26%
All Time HighAug 27, 2025$0.12
All Time LowOct 9, 2026$0.0048
Key Metrics
$567,589
$3.46m
107.88m NODE
1b NODE
Volume 24h$73,865
CEX$73,865
Spot$73,865
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$5m
Seed · May 27, 2024$5m
Token Information
Issued by:NodeOps
Income Statement for NODE
Include incomes from NodeOps

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $852 | $51.03K | $41.38K | $47.65K | $138.19K | $532.6K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $852 | $51.03K | $41.38K | $47.65K | $138.19K | $532.6K |
Earnings | $852 | $51.03K | $41.38K | $47.65K | $138.19K | $532.6K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading NODE markets...
Token Usage
An is required to view token usage.
