Overview
Osmosis(OSMO)
Token Price$0.034
24h Change-0.22%
All Time HighMar 3, 2022$11.25
All Time LowJul 29, 2026$0.026
Key Metrics
$27.25m
$33.5m
791.49m OSMO
1b OSMO
$34.09m
Volume 24h$914,592
CEX$914,592
Spot$914,592
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:Osmosis DEX
Chain:Osmosis
Income Statement for OSMO
Include incomes from Osmosis DEX, Osmosis Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $42.62K | $316.13K | $513.6K | $480.25K | $3.17M | $1.43M | $2.09M | $3.6M | $5.25M | $3.6M | $5.92M | $12.73M | $7.13M | $1.44M | $1.65M | $2.61M | $2.71M | $3.05M | $8.69M |
| Transaction Fees | $1.21K | $7.69K | $6.27K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $41.41K | $258.02K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $29.46K | $180.97K | $6.27K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Fees to Validators | $1.21K | $7.69K | $6.27K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees to LPs | $28.25K | $173.27K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $13.16K | $103.94K | $196.76K | $166.33K | $901.47K | $625.51K | $881.27K | $1.73M | $2.84M | $1.96M | $2.89M | $6.01M | $2.84M | $102.58K | $126.8K | $56.58K | $36.1K | $32.44K | $55.52K |
| Token Swap Fees to Protocol | $13.16K | $84.73K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $13.16K | $103.94K | $196.76K | $166.33K | $901.47K | $625.51K | $881.27K | $1.73M | $2.84M | $1.96M | $2.89M | $6.01M | $2.84M | $102.58K | $126.8K | $56.58K | $36.1K | $32.44K | $55.52K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading OSMO markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 33 pools
Page 1 of 4
