Overview
Income Statement for RADIO
Include incomes from RadioShack

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $161.74 | $398.81 | $1.26K | $493 | $1.07K | $850 | $1.17K | $850 | $698 | $415 | $542 | $1.28K | $999 | $894 | $1.96K | $3.44K | $9.3K | $32.99K | $134.56K | $10.49K |
| Token Swap Fees | $161.74 | $398.81 | $320.40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $70 | $1.53K | $5.51K | $22.43K | $1.75K |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $70 | $1.53K | $5.51K | $22.43K | $1.75K |
Token Usage
An is required to view token usage.
