Overview
SundaeSwap(SUNDAE)
Token Price$0.001
24h Change+2.39%
All Time HighApr 6, 2022$0.22
All Time LowJun 26, 2026$0.00049
Key Metrics
$0
$2.07m
0 SUNDAE
2b SUNDAE
Volume 24h$18.89
CEX$18.89
Spot$18.89
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:SundaeSwap
Income Statement for SUNDAE
Include incomes from SundaeSwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $166.81K | $79.42K | $86.7K | $109.2K | $212.82K | $95.44K | $86.01K | $312.83K | $471.72K | $173.4K | $345.62K | $38.97K | $38.68K | $18.25K | $63.59K | $25.56K | $28.23K | $53.07K | $136.91K | $515.64K |
| Protocol Fees | $163.29K | $15.08K | $17.19K | $20.87K | $32.27K | $22.8K | $18.64K | $45.96K | $76.62K | $18.52K | $36.06K | $38.97K | $38.68K | $18.25K | $63.59K | $25.56K | $28.23K | $53.07K | $136.91K | $515.64K |
| LP Fees | $3.52K | $64.34K | $69.51K | $88.32K | $180.55K | $72.63K | $67.37K | $266.88K | $395.1K | $154.89K | $309.56K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $3.52K | $64.34K | $69.51K | $88.32K | $180.55K | $72.63K | $67.37K | $266.88K | $395.1K | $154.89K | $309.56K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $163.29K | $15.08K | $17.19K | $20.87K | $32.27K | $22.8K | $18.64K | $45.96K | $76.62K | $18.52K | $36.06K | $38.97K | $38.68K | $18.25K | $63.59K | $25.56K | $28.23K | $53.07K | $136.91K | $515.64K |
Earnings | $163.29K | $15.08K | $17.19K | $20.87K | $32.27K | $22.8K | $18.64K | $45.96K | $76.62K | $18.52K | $36.06K | $38.97K | $38.68K | $18.25K | $63.59K | $25.56K | $28.23K | $53.07K | $136.91K | $515.64K |
Token Holder Net Income | $24.49K | $2.26K | $2.58K | $2.67K | $4.84K | $3.42K | $2.8K | $6.81K | $9.1K | $2.78K | $2.86K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SUNDAE markets...
Token Usage
An is required to view token usage.
