Overview
Solidly(SOLID)
Token Price$0.0031
All Time HighJan 21, 2023$7.38
All Time LowJun 27, 2026$0.0028
Key Metrics
$45,706
$293,318
14.52m SOLID
100m SOLID
Volume 24h$18.50
CEX Volume$0
DEX Volume$18.50
Token Information
Issued by:Solidly Labs
Income Statement for SOLID
Include incomes from Solidly Labs

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $46.87 | $172.26 | $6.82K | $18.67K | $28.49K | $37.31K | $584.8K | $131.11K | $270.01K | $143.94K | $408.84K | $1.86M | $204.28K | $25.87K | $15.71K | $798.59K |
| Token Swap Fees | $43.05 | $103.60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $34.44 | $82.84 | $5.39K | $14.74K | $22.65K | $29.69K | $467.57K | $15.1K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP fees | $34.44 | $82.84 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $12.43 | $89.38 | $1.43K | $3.92K | $5.84K | $7.61K | $117.22K | $26.4K | $54.25K | $28.87K | $82.01K | $372.88K | $41.87K | $12K | $15.71K | $303.91K |
| Protocol fees | $8.61 | $20.72 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $12.43 | $89.38 | $1.43K | $3.92K | $5.84K | $7.61K | $117.22K | $26.4K | $54.25K | $28.87K | $82.01K | $372.88K | $41.87K | $12K | $15.71K | $303.91K |
Token Holder Net Income | $12.43 | $89.38 | $1.43K | $3.92K | $5.84K | $7.61K | $117.22K | $26.4K | $54.25K | $28.87K | $82.01K | $372.88K | $41.87K | $12K | $15.71K | $303.91K |
| Tokenholder fees | $8.61 | $20.72 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool
