Overview
Teleport System Token(TST)
Token Price$0.00017
All Time HighJun 27, 2024$0.087
All Time LowJan 12, 2026$0.000081
Key Metrics
$58,241
$169,497
343.61m TST
1b TST
Volume 24h$121.49
CEX Volume$0
DEX Volume$121.49
Token Information
Issued by:TeleSwap
Income Statement for TST
Include incomes from TeleSwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $20.69K | $124.64K | $134.9K | $103.02K | $64.61K | $65.28K |
| Locker Fees | $20.69K | $116.6K | $0 | $0 | $0 | $0 |
| Third Party Fees | $0 | $2.73 | $0 | $0 | $0 | $0 |
Cost of Revenue | $20.69K | $116.6K | $0 | $0 | $0 | $0 |
| Locker Fees | $20.69K | $116.6K | $0 | $0 | $0 | $0 |
| Third Party Fees | $0 | $2.73 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $8.03K | $134.9K | $103.02K | $64.61K | $65.28K |
Earnings | $0 | $8.03K | $134.9K | $103.02K | $64.61K | $65.28K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
