Overview
Zyberswap(ZYB)
Token Price$0.00027
24h Change-0.78%
All Time HighFeb 20, 2023$23.10
All Time LowOct 8, 2026$0.00026
Key Metrics
$4,410
$4,410
16.34m ZYB
20m ZYB
$5,398
Volume 24h$5.23
CEX Volume$0
DEX Volume$3.35
Treasury$0
$0
Stablecoins$0
Own Tokens$0
Others$0
Token Information
Issued by:ZyberSwap
Income Statement for ZYB
Include incomes from ZyberSwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $10.95 | $180.20 | $221.41 | $421 | $19.26K | $41.86K | $766 | $1.94K | $5.94K | $10.76K | $8.87K | $40.65K | $38.16K | $91.07K | $710.82K | $1.13M |
| Token Swap Fees | $10.57 | $63.62 | $0.06 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $6.66 | $125.28 | $157.55 | $351 | $17.33K | $37.68K | $681 | $1.74K | $5.32K | $9.66K | $7.88K | $34.55K | $34.16K | $81.77K | $630.44K | $816.93K |
| LP Fees | $0 | $0.46 | $0.02 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP fees | $6.33 | $37.58 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.26 | $54.83 | $62.90 | $54 | $1.92K | $4.19K | $69 | $196 | $613 | $1.09K | $991 | $6.09K | $3.99K | $9.29K | $80.37K | $308.69K |
| Protocol Fees | $0 | $0.46 | $0.02 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $4.23 | $25.07 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $4.26 | $54.83 | $62.90 | $54 | $1.92K | $4.19K | $69 | $196 | $613 | $1.09K | $991 | $6.09K | $3.99K | $9.29K | $80.37K | $308.69K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tokenholder fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
