Overview
Income Statement for GIGA
Include incomes from GIGA

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $20.93K | $787.71K |
| Token Swap Fees | $20.93K | $787.71K |
Cost of Revenue | $5.68K | $521.54K |
| LP fees | $5.68K | $521.54K |
Gross Profit | $15.24K | $266.15K |
| Protocol fees | $15.24K | $266.15K |
Earnings | $15.24K | $266.15K |
Token Holder Net Income | $15.24K | $179.05K |
| Tokenholder fees | $15.24K | $179.05K |
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 8.94%
