✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
BSC
Total Value Locked in DeFi
$5.531bKey Metrics
Stablecoins Mcap$13.305b
Change (7d)+0.01%
USDT Dominance68.97%
$4.869b
$409,242
$40,924
$410,008
$715,448
$2.17m
DEXs Volume (24h)$849.25m
$5.705b
-12.29%
DEX vs CEX dominance2.05%
Perps Volume (24h)$23.4m
$113.89m
-3.15%
-$6.44m
Active Addresses (24h)2.15m
New Addresses (24h)437,954
Transactions (24h)16.78m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$38.071b
$17.516b
$98.435b
$4.112b
$15.832b
$81.5m
$529.12m
$BNB Price$741.61
$BNB Market Cap$98.746b
$BNB FDV$98.746b
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.1b | -3.10% | -6.66% | -8.55% | $694.68m | $2.17 | $427,325 | $142,553 | ||
| Lending | $1.281b | -0.38% | -3.02% | -1.27% | $52.07m | $3.08 | $32,448 | $5,480 | |
| $1.272b | -0.67% | -37.45% | -35.70% | $34.75m | $0.08 | $37,732 | $14,112 | ||
| Risk Curators | $546.55m | -2.34% | -3.52% | -2.07% | $10,033 | $1,003 | |||
| Liquid Staking | $528.08m | -1.96% | -7.46% | +0.47% | $35,581 | $3,558 | |||
| $256.37m | -0.29% | -2.80% | +4.72% | $21.95m | $0.0038 | $83,834 | $41,979 | ||
| Lending | $208.88m | -1.58% | -2.25% | +8.23% | $12,105 | $1,379 | |||
| $182.76m | +2.66% | +16.62% | +37.62% | $4.615b | $7.34 | $132,895 | $29,984 | ||
| $182.64m | -1.26% | -1.76% | -8.00% | $1.898b | $0.70 | $0 | $0 | ||
| Launchpad | $142.4m | -1.63% | -2.62% | -5.21% | $20.21m | $0 | $0 | ||
| $103.8m | -0.15% | -2.43% | +4.94% | $0 | $0 | ||||
| Yield | $80.03m | +0.04% | -0.13% | -0.28% | $0 | $0 | |||
| Cross Chain Bridge | $65.3m | -2.19% | -7.78% | -8.94% | $23.61m | $0.07 | $60 | $60 | |
| Privacy | $55.84m | -2.67% | -3.30% | -0.04% | $32.19m | $6.64 | $184 | $0 | |
| Basis Trading | $55.54m | -0.08% | -13.53% | -33.14% | $4.092b | $1.52 | $7,903 | $1,200 | |
| $54.05m | -0.14% | -2.75% | +4.74% | $22.94m | $1.16 | $0.25 | $0.25 | ||
| $51.43m | +0.32% | +1.54% | +9.51% | $38.43m | $0.18 | $0 | $0 | ||
| $48.43m | -1.95% | -3.44% | +0.02% | $133,025 | $0.00071 | $0 | $0 | ||
| Token Locker | $44.1m | -2.97% | -3.86% | $928,067 | $25.44 | $1.73 | $1.73 | ||
| RWA | $34.01m | +0.87% | +7.31% | +58.06% | $8,711 | $0 | |||
| Cross Chain Bridge | $31.36m | -2.27% | -14.54% | +49.38% | $19.4m | $0.19 | $0 | $0 | |
| $31.16m | -2.78% | -4.59% | -1.01% | $62.73m | $0.011 | $25 | $25 | ||
| RWA | $29.04m | -0.01% | -0.04% | -0.05% | $10.3m | $0.10 | $0 | $0 | |
50 of 1130 protocols