✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
BSquared
Total Value Locked in DeFi
$2.75mKey Metrics
Stablecoins Mcap$5.13m
Change (7d)+0.50%
satUSD Dominance96.53%
$7.91
$7.91
$0
Active Addresses (24h)1,309
New Addresses (24h)5
Transactions (24h)44,975
Bridged TVL$430.53m
$429.21m
$1.33m
$B2 Price$0.46
$B2 Market Cap$19.18m
$B2 FDV$96.92m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Farm | $267.15m | +0.83% | -1.97% | +5.58% | $0 | $0 | |||
| CeDeFi | $20.58m | +1.04% | -1.94% | +5.80% | $0 | $0 | |||
| Dexs | $2.49m | +1.00% | -1.93% | +5.62% | $0 | $0 | |||
| Cross Chain Bridge | $122,658 | +0.86% | -1.96% | +4.68% | $1.61m | $0.017 | $0 | $0 | |
| Cross Chain Bridge | $117,460 | -2.22% | -6.27% | +87.53% | $0 | $0 | |||
| Restaking | $7,565 | +1.07% | -1.95% | +5.86% | $40,256 | $0.00012 | $0 | $0 | |
| Anchor BTC | $3,285 | +1.03% | -1.96% | +21.51% | $0 | $0 | |||
| Cross Chain Bridge | $2,008 | +1.04% | -1.76% | +5.81% | $23.62m | $0.07 | $0 | $0 | |
| Farm | $1,478 | +0.21% | -3.06% | +4.52% | $0 | $0 | |||
| Lending | $1,341 | +0.76% | -2.13% | +3.91% | $0 | $0 | |||
| Lending | $1,288 | -0.66% | -3.45% | +1.86% | $0 | $0 | |||
| Farm | $722.06 | -0.00% | -2.90% | +3.71% | $0 | $0 | |||
| Lending | $165.48 | +1.04% | -1.92% | +5.81% | $0 | $0 | |||
| Liquidity Manager | $10.06 | -0.03% | -0.39% | -0.29% | $0 | $0 | |||
| Lending | $3.10 | +0.60% | -1.27% | +3.94% | $0 | $0 | |||
| Lending | $0 | -1.98% | +260% | -100.00% | $0 | $0 | |||
| Derivatives | $0 | $682,212 | $0.0032 | $0 | $0 | ||||
| Lending | $0 | $0 | $0 | ||||||
| Bridge Aggregator | $0 | $0 | $0 | ||||||
| Lending | $0 | $1.66m | $0.011 | $0 | $0 | ||||
| $0 | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
27 protocols